160+ Most Popular Nursing Job & Career Titles
There really is no limit to the demand for good, experienced nurses in the US. The Bureau of Labor Statistics tells us that registered nurse employment will soar by 19% by 2022, which is faster than most occupations.
Increase in demand is occurring because the US population is aging and living longer. Naturally, older people have more health problems. Also, more people are accessing health care services due to the recent health insurance reforms. More nurses are needed to care for this influx of patients.
Also, financial pressure on hospitals means that more patients are being discharged faster and sent to long term care center, outpatient care, and also home healthcare. The increase in outpatient services also is driving demand for many nursing and related fields, which is reflected in the diverse list of nursing professions below.
Below, learn more about the most popular nursing fields, along with their current salary ranges. All salary data compliments of Indeed.com
Career |
Salary Range |
---|---|
Acute Care Nurse Practitioner | $63,000 – $119,000 |
Adult Nurse Practitioner | $66,000 – $123,000 |
Advanced Clinician Nurse | $52,000 – $97,000 |
Advanced Practice Nurse | $52,000 – $98,000 |
Ambulatory Nurse | $41,000 – $77,000 |
Ambulatory Pacu Nurse | $41,000 – $77,000 |
Ambulatory Surgery Manager | $29,000 – $54,000 |
Ambulatory Surgery RN | $41,000 – $77,000 |
Anesthesiology Crna | $91,000 – $167,000 |
Assistant Director of Nursing | $43,000 – $81,000 |
Assistant Nurse Manager | $50,000 – $93,000 |
Bone Marrow Transplant Nurse | $36,000 – $68,000 |
BSN Nurse | $41,000 – $78,000 |
Burn Unit RN | $41,000 – $76,000 |
Cardiac Catheterization Lab Nurse | $45,000 – $84,000 |
Cardiac Electrophysiology Lab Nurse | $43,000 – $79,000 |
Cardiology Nurse Practitioner | $59,000 – $111,000 |
Cardiothoracic Nurse Practitioner | $71,000 – $133,000 |
Cardiovascular Nurse | $44,000 – $82,000 |
Cardiovascular Operating Room Nurse | $44,000 – $83,000 |
Caregiver | $18,000 – $33,000 |
Certified Nurse Anesthetist | $51,000 – $97,000 |
Certified Nurse Midwife | $65,000 – $127,000 |
Certified Nursing Assistant | $26,000 – $50,000 |
Charge Nurse | $44,000 – $82,000 |
Chief Nursing Officer | $73,000 – $139,000 |
Classified Procedure Nurse | $35,000 – $65,000 |
Clincial Research Nurse | $74,000 – $134,000 |
Clinical Nurse Leader | $34,000 – $72,000 |
Clinical Nurse Specialist | $43,000 – $82,000 |
Community Health Nurse | $43,000 – $79,000 |
Critical Care Nurse Practitioner | $61,000 – $114,000 |
Dermatology Nurse Practitioner | $68,000 – $129,000 |
Dialysis Nurse | $44,000 – $83,000 |
Director of Emergency Nursing | $46,000 – $88,000 |
Emergency Room Nurse Practitioner | $67,000 – $127,000 |
Emergency Room Registered Nurse | $44,000 – $82,000 |
Endocrinology Nurse Practitioner | $75,000 – $140,000 |
Endoscopy Nurse | $40,000 – $77,000 |
ER Nurse | $46,000 – $87,000 |
Family Nurse Practitioner | $62,000 – $116,000 |
Flight Nurse | $30,000 – $64,000 |
Forensic Nurse | $37,000 – $68,000 |
General Nurse | $41,000 – $76,000 |
Geriatric Staff Nurse | $42,000 – $79,000 |
Geriatrics Nurse Practitioner | $67,000 – $128,000 |
Head ER Nurse | $45,000 – $81,000 |
Head OR Nurse | $42,000 – $78,000 |
Head Psychiatric Nurse | $43,000 – $80,000 |
Home Care Nurse | $41,000 – $76,000 |
Home Health Nurse | $42,000 – $77,000 |
Hospice Administrator | $60,000 – $114,000 |
Hospice Aide | $18,000 – $34,000 |
Hospice Care Nurse | $47,000 – $86,000 |
Hospice Nurse | $39,000 – $74,000 |
Hospice Nurse Case Manager | $44,000 – $83,000 |
Hospice Nursing Admissions | $63,000 – $120,000 |
Hospital Assistant | $40,000 – $75,000 |
Hospitalist Nurse Practitioner | $74,000 – $138,000 |
Infection Control Nurse | $38,000 – $69,000 |
Infectious Disease Nurse Practitioner | $64,000 – $123,000 |
Infusion Therapy Nurse | $38,000 – $71,000 |
Internal Medicine Nurse Practitioner | $70,000 – $132,000 |
IVF Fertility Nurse | $51,000 – $96,000 |
Labor and Delivery Nurse | $46,000 – $85,000 |
Lead Charge Nurse | $59,000 – $110,000 |
Learning Disabilities Nurse | $30,000 – $58,000 |
Legal Nurse Consultant | $15,000 – $29,000 |
LPN | $37,000 – $68,000 |
LPN Charge Nurse | $28,000 – $53,000 |
LPN Family Practice | $47,000 – $88,000 |
LPN Instructor | $32,000 – $60,000 |
LPN Internal Medicine | $27,000 – $50,000 |
LPN Long Term Care | $37,000 – $69,000 |
LPN Oncology | $37,000 – $70,000 |
LPN Physician Practice | $27,000 – $50,000 |
LPN Primary Care | $34,000 – $63,000 |
LPN RN Telemetry | $52,000 – $97,000 |
LPN Urgent Care | $36,000 – $68,000 |
Male Nurse | $41,000 – $78,000 |
Maternal and Child Health | $45,000 – $84,000 |
Maternity Nurse Practitioner | $46,000 – $85,000 |
Mental Health Clinician | $32,000 – $60,000 |
Mental Health Nurse Practitioner | $59,000 – $112,000 |
Neonatal Nurse | $42,000 – $80,000 |
Neonatal Nurse Practitioner | $59,000 – $114,000 |
Nephrology Nurse Practitioner | $59,000 – $111,000 |
Neurology Nurse Practitioner | $65,000 – $122,000 |
Neurosurgery Nurse Practitioner | $67,000 – $126,000 |
Nicu Clinical Nurse Specialist | $62,000 – $118,000 |
NICU Nurse | $48,000 – $89,000 |
Nocturnist Nurse Practitioner | $80,000 – $149,000 |
Nurse Aide | $23,000 – $43,000 |
Nurse Anesthesiologist | $52,000 – $100,000 |
Nurse Assistant | $42,000 – $78,000 |
Nurse Educator | $42,000 – $80,000 |
Nurse First Assistant | $41,000 – $77,000 |
Nurse Manager | $52,000 – $96,000 |
Nurse Midwife | $58,000 – $105,000 |
Nurse Practitioner | $62,000 – $117,000 |
Nurse Practitioner Behavioral Health | $60,000 – $112,000 |
Nurse Practitioner Family Practice | $61,000 – $115,000 |
Nurse Practitioner Interventional Radiology | $62,000 – $116,000 |
Nurse Researcher | $58,000 – $107,000 |
Nurse Unit Manager | $49,000 – $92,000 |
Nursery Nurse Practitioner | $67,000 – $125,000 |
Nursing Director | $46,000 – $84,000 |
Nursing Informatics | $57,000 – $108,000 |
Nursing Instructor | $18,000 – $35,000 |
Nursing Manager | $48,000 – $88,000 |
Nursing Supervisor | $39,000 – $71,000 |
Obstetrics Nurse | $46,000 – $87,000 |
Occupational Nurse Practitioner | $60,000 – $111,000 |
Oncology Nurse | $39,000 – $73,000 |
Oncology Nurse Practitioner | $66,000 – $122,000 |
Operating Room Nurse | $43,000 – $80,000 |
Opthamologist | $49,000 – $91,000 |
Orthopaedic Nurse Practitioner | $62,000 – $117,000 |
Orthopedic Surgeon | $130,000 – $239,000 |
Otolaryngology Nurse Practitioner | $61,000 – $117,000 |
Pain Management Nurse Practitioner | $62,000 – $117,000 |
Palliative Care Nurse Practitioner | $65,000 – $120,000 |
Pediatric Emergency Room Nurse | $44,000 – $83,000 |
Pediatric Nurse | $42,000 – $79,000 |
Pediatric Nurse Practitioner | $56,000 – $105,000 |
Pediatric Oncology Nurse | $38,000 – $71,000 |
Physiatry Nurse Practitioner | $21,000 – $39,000 |
Plastic Surgery Nurse Practitioner | $59,000 – $122,000 |
Postpartum Nurse | $42,000 – $79,000 |
Practical Nurse | $35,000 – $65,000 |
Private Outpatient Surgery | $41,000 – $76,000 |
Progressive Care Nurse | $40,000 – $75,000 |
Psychiatric Nurse Practitioner | $63,000 – $116,000 |
Psychiatric Nursing Assistant | $38,000 – $71,000 |
Public Health Nurse | $39,000 – $73,000 |
Pulmonary Nurse Practitioner | $70,000 – $131,000 |
Radiology Nurse Practitioner | $66,000 – $122,000 |
Registered Nurse | $43,000 – $81,000 |
Registered Nurse First Assistant | $42,000 – $78,000 |
Renal Dialysis Dialysis Nurse | $43,000 – $81,000 |
Rheumatology Nurse Practitioner | $117,000 – $219,000 |
RN Case Management | $44,000 – $81,000 |
RN First Assistant | $42,000 – $78,000 |
RN Hematology Oncology | $37,000 – $68,000 |
RN Intensive Care Unit | $43,000 – $81,000 |
RN Labor and Delivery | $47,000 – $87,000 |
RN Outpatient Oncology | $37,000 – $69,000 |
RN Outpatient Surgery | $40,000 – $76,000 |
RN Specialist | $47,000 – $87,000 |
Scrub Nurse | $43,000 – $79,000 |
Staff Nurse | $42,000 – $77,000 |
Surgical Nurse | $41,000 – $77,000 |
Telemetry Nurse | $42,000 – $80,000 |
Thoracic Nurse Practitioner | $61,000 – $113,000 |
Transplant Nurse | $41,000 – $77,000 |
Trauma Nurse Practitioner | $59,000 – $111,000 |
Travel Nurse | $43,000 – $79,000 |
Urgent Care Nurse Practitioner | $67,000 – $125,000 |
Urology Nurse Practitioner | $62,000 – $115,000 |
Weekend Nurse | $42,000 – $78,000 |
Wellness Nurse | $36,000 – $68,000 |
Wound & Ostomy Care Nurse | $40,000 – $76,000 |
————-
This is a fairly exhaustive list carefully extracted from Indeed, Careerbuilder, and Salary.com. If you see something we’ve missed comment below and we’ll add it!
Are you ready to earn your online nursing degree?
Whether you’re looking to get your pre-licensure degree or taking the next step in your career, the education you need could be more affordable than you think. Find the right nursing program for you.
Popular Resources
Resources and articles written by professionals and other Nurses like you.

Registered Nurse (RN) Career Overview
Find out today if a career as a registered nurse is right for you. Learn about the job, getting your credentials, pay, and more.

Nursing Scholarships for International Students
International students seeking aid to finance their nursing studies should review this page for scholarships, grants, and work study opportunities.

10 of the Most Influential Nurses in History
Learn the unforgettable stories of 10 famous nurses who changed the history of nursing, including Florence Nightingale, Sojourner Truth, Margaret Sanger, and Clara Barton.