Our mission at NurseJournal.org is to create a social community for nurses around the world in which to educate, inform and share. As part of that mission, we set out to find the best nursing schools in each region of the United States and share that information with you, our community.
To determine our rankings, we evaluated 1,189 schools and selected 20 metrics, sorting them into five categories: quality, affordability, convenience, satisfaction, and value. Click here to see a breakdown of our methodology for calculating the scores. See our Disclosure below.
Here are NurseJournal.org’s Best Nursing Schools® in the Eastern Region.
Rank | School/Location | Type | Quality | Afford | Conv | Satis | Value | Overall |
---|---|---|---|---|---|---|---|---|
1 | Augusta University Augusta, GA | 4-year+ school | 25.26 | 30.09 | 20.00 | 14.23 | 20.00 | 109.59 |
2 | Fayetteville State University Fayetteville, NC | 4-year+ school | 26.60 | 29.86 | 25.00 | 13.97 | 13.99 | 109.42 |
3 | Pearl River Community College Poplarville, MS | Community/Jr College | 22.96 | 31.64 | 20.00 | 13.10 | 20.00 | 107.69 |
4 | University of Florida Gainesville, FL | 4-year+ school | 28.39 | 28.46 | 25.00 | 17.73 | 8.04 | 107.62 |
5 | University of South Florida-Main Campus Tampa, FL | 4-year+ school | 27.83 | 27.50 | 25.00 | 16.82 | 7.53 | 104.67 |
6 | Mississippi University for Women Columbus, MS | 4-year+ school | 26.85 | 28.46 | 25.00 | 15.79 | 8.47 | 104.57 |
7 | University of North Carolina at Charlotte Charlotte, NC | 4-year+ school | 26.70 | 27.74 | 25.00 | 15.67 | 9.03 | 104.14 |
8 | Winston-Salem State University Winston-Salem, NC | 4-year+ school | 25.70 | 28.67 | 25.00 | 14.65 | 9.92 | 103.94 |
9 | Arkansas State University-Main Campus Jonesboro, AR | 4-year+ school | 25.73 | 28.49 | 25.00 | 15.16 | 9.21 | 103.59 |
10 | CUNY Lehman College Bronx, NY | 4-year+ school | 24.08 | 29.42 | 20.00 | 15.50 | 14.40 | 103.40 |
11 | University of North Carolina at Chapel Hill Chapel Hill, NC | 4-year+ school | 29.00 | 27.69 | 25.00 | 14.10 | 6.95 | 102.74 |
12 | Arkansas Tech University Russellville, AR | 4-year+ school | 25.13 | 29.51 | 25.00 | 14.58 | 8.47 | 102.70 |
13 | North Carolina Central University Durham, NC | 4-year+ school | 26.00 | 28.76 | 25.00 | 14.24 | 8.59 | 102.59 |
14 | Essex County College Newark, NY | Community/Jr College | 19.70 | 30.05 | 20.00 | 12.83 | 20.00 | 102.58 |
15 | Middle Tennessee State University Murfreesboro, TN | 4-year+ school | 26.40 | 27.63 | 25.00 | 14.45 | 8.88 | 102.36 |
16 | University of Mississippi Medical Center Jackson, MS | 4-year+ school | 24.68 | 24.50 | 25.00 | 7.53 | 20.00 | 101.72 |
17 | University of Louisiana at Monroe Monroe, LA | 4-year+ school | 26.31 | 28.92 | 20.00 | 14.46 | 11.55 | 101.24 |
18 | University of Louisiana at Lafayette Lafayette, LA | 4-year+ school | 26.94 | 28.39 | 20.00 | 15.13 | 10.45 | 100.90 |
19 | Bon Secours Memorial College of Nursing Richmond, VA | 4-year+ school | 23.00 | 29.89 | 15.00 | 12.81 | 20.00 | 100.70 |
20 | Nicholls State University Thibodaux, LA | 4-year+ school | 25.25 | 28.08 | 25.00 | 14.45 | 7.79 | 100.57 |
21 | Florida Agricultural and Mechanical University Tallahassee, FL | 4-year+ school | 23.45 | 28.60 | 25.00 | 16.00 | 7.30 | 100.35 |
22 | College of Staten Island CUNY Staten Island, NY | 4-year+ school | 21.81 | 28.66 | 25.00 | 15.10 | 9.69 | 100.26 |
23 | West Virginia University Morgantown, WV | 4-year+ school | 27.85 | 28.27 | 20.00 | 15.63 | 8.42 | 100.17 |
24 | University of Southern Mississippi Hattiesburg, MS | 4-year+ school | 26.58 | 26.54 | 25.00 | 14.97 | 6.86 | 99.94 |
25 | Florida International University Miami, FL | 4-year+ school | 25.81 | 25.69 | 25.00 | 16.10 | 7.29 | 99.90 |
26 | Florida Atlantic University Boca Raton, FL | 4-year+ school | 25.95 | 27.64 | 25.00 | 15.21 | 6.08 | 99.88 |
27 | University of Arkansas at Little Rock Little Rock, AR | 4-year+ school | 25.25 | 27.15 | 25.00 | 14.01 | 8.45 | 99.85 |
28 | The University of Alabama Tuscaloosa, AL | 4-year+ school | 27.77 | 25.75 | 25.00 | 16.97 | 4.34 | 99.83 |
29 | Appalachian State University Boone, NC | 4-year+ school | 27.25 | 27.48 | 20.00 | 16.66 | 8.11 | 99.50 |
30 | Northern Kentucky University Highland Heights, KY | 4-year+ school | 25.70 | 25.36 | 25.00 | 14.28 | 9.15 | 99.49 |
31 | The University of Tennessee-Martin Martin, TN | 4-year+ school | 26.30 | 29.28 | 20.00 | 14.60 | 9.16 | 99.34 |
32 | Austin Peay State University Clarksville, TN | 4-year+ school | 25.00 | 28.81 | 25.00 | 14.19 | 6.28 | 99.28 |
33 | Wayne Community College Goldsboro, NC | Community/Jr College | 22.20 | 32.45 | 20.00 | 12.25 | 12.35 | 99.24 |
34 | Fairmont State University Fairmont, WV | 4-year+ school | 23.79 | 29.06 | 25.00 | 13.31 | 7.95 | 99.11 |
35 | University of Memphis Memphis, TN | 4-year+ school | 26.05 | 25.99 | 25.00 | 15.21 | 6.86 | 99.11 |
36 | Troy University Troy, AL | 4-year+ school | 26.43 | 24.46 | 25.00 | 15.09 | 8.04 | 99.02 |
37 | Dalton State College Dalton, GA | 4-year+ school | 13.70 | 30.67 | 20.00 | 14.46 | 20.00 | 98.83 |
38 | The University of West Florida Pensacola, FL | 4-year+ school | 25.31 | 26.81 | 25.00 | 14.55 | 6.97 | 98.63 |
39 | Kennesaw State University Kennesaw, GA | 4-year+ school | 26.59 | 25.05 | 25.00 | 15.23 | 6.56 | 98.43 |
40 | University of North Carolina Wilmington Wilmington, NC | 4-year+ school | 28.15 | 26.76 | 20.00 | 16.51 | 6.84 | 98.26 |
41 | University of North Carolina at Greensboro Greensboro, NC | 4-year+ school | 26.45 | 28.09 | 20.00 | 15.07 | 8.64 | 98.25 |
42 | Georgia Southern University Statesboro, GA | 4-year+ school | 25.94 | 26.13 | 25.00 | 15.86 | 5.24 | 98.18 |
43 | Florida Gulf Coast University Fort Myers, FL | 4-year+ school | 26.77 | 24.38 | 25.00 | 15.50 | 6.22 | 97.87 |
44 | University of South Alabama Mobile, AL | 4-year+ school | 24.71 | 26.16 | 25.00 | 14.51 | 7.45 | 97.83 |
45 | Southeastern Louisiana University Hammond, LA | 4-year+ school | 25.98 | 28.54 | 20.00 | 13.98 | 9.31 | 97.81 |
46 | Old Dominion University Norfolk, VA | 4-year+ school | 26.12 | 24.51 | 25.00 | 15.49 | 6.62 | 97.74 |
47 | East Carolina University Greenville, NC | 4-year+ school | 27.40 | 27.16 | 20.00 | 16.07 | 7.02 | 97.65 |
48 | Coppin State University Baltimore, MD | 4-year+ school | 22.41 | 28.77 | 25.00 | 12.82 | 8.56 | 97.56 |
49 | Armstrong State University Savannah, GA | 4-year+ school | 24.96 | 27.67 | 25.00 | 14.04 | 5.88 | 97.54 |
50 | Western Carolina University Cullowhee, NC | 4-year+ school | 27.55 | 27.47 | 20.00 | 15.55 | 6.91 | 97.48 |
51 | University of Central Arkansas Conway, AR | 4-year+ school | 25.13 | 28.75 | 20.00 | 14.75 | 8.85 | 97.48 |
52 | Albany Technical College Albany, GA | Community/Jr College | 19.05 | 32.69 | 20.00 | 5.50 | 20.00 | 97.24 |
53 | Gordon State College Barnesville, GA | 4-year+ school | 23.21 | 29.44 | 20.00 | 17.63 | 6.91 | 97.19 |
54 | Clemson University Clemson, SC | 4-year+ school | 28.44 | 26.09 | 20.00 | 17.19 | 5.41 | 97.13 |
55 | University of Delaware Newark, DE | 4-year+ school | 27.66 | 26.38 | 20.00 | 17.03 | 6.01 | 97.08 |
56 | University of Maryland-Baltimore Baltimore, MD | 4-year+ school | 23.93 | 25.99 | 20.00 | 7.11 | 20.00 | 97.04 |
57 | Yale University New Haven, CT | 4-year+ school | 29.30 | 22.67 | 20.00 | 18.03 | 6.96 | 96.96 |
58 | Erie Community College Buffalo, NY | Community/Jr College | 22.75 | 29.85 | 20.00 | 12.89 | 11.11 | 96.60 |
59 | Albany State University Albany, GA | 4-year+ school | 24.85 | 27.02 | 25.00 | 14.28 | 5.44 | 96.59 |
60 | Valdosta State University Valdosta, GA | 4-year+ school | 25.19 | 26.36 | 25.00 | 14.36 | 5.61 | 96.53 |
61 | South Georgia Technical College Americus, GA | Community/Jr College | 17.42 | 32.71 | 20.00 | 14.36 | 12.01 | 96.51 |
62 | Clayton State University Morrow, GA | 4-year+ school | 23.56 | 27.00 | 25.00 | 14.50 | 6.17 | 96.23 |
63 | Walters State Community College Morristown, TN | Community/Jr College | 21.05 | 30.80 | 20.00 | 13.15 | 11.19 | 96.19 |
64 | Johns Hopkins University Baltimore, MD | 4-year+ school | 28.75 | 18.31 | 25.00 | 17.52 | 6.61 | 96.19 |
65 | Indian River State College Fort Pierce, FL | 4-year+ school | 23.51 | 30.05 | 15.00 | 7.54 | 20.00 | 96.11 |
66 | Southwest Tennessee Community College Memphis, TN | Community/Jr College | 21.40 | 31.86 | 20.00 | 12.10 | 10.74 | 96.10 |
67 | Sentara College of Health Sciences Chesapeake, VA | 4-year+ school | 26.22 | 28.02 | 15.00 | 6.81 | 20.00 | 96.05 |
68 | University of Arkansas for Medical Sciences Little Rock, AR | 4-year+ school | 24.47 | 24.76 | 20.00 | 6.79 | 20.00 | 96.02 |
69 | University of North Georgia Dahlonega, GA | 4-year+ school | 24.97 | 28.53 | 20.00 | 15.63 | 6.87 | 95.99 |
70 | University of Arkansas Fayetteville, AR | 4-year+ school | 26.32 | 26.64 | 20.00 | 16.16 | 6.86 | 95.98 |
71 | County College of Morris Randolph, NJ | Community/Jr College | 21.28 | 29.19 | 20.00 | 14.55 | 10.95 | 95.97 |
72 | Rutgers University-Newark Newark, NJ | 4-year+ school | 27.05 | 24.35 | 20.00 | 14.74 | 9.82 | 95.96 |
73 | Snead State Community College Boaz, AL | Community/Jr College | 21.76 | 31.71 | 20.00 | 13.45 | 8.82 | 95.73 |
74 | Jefferson Community College Watertown, NY | Community/Jr College | 23.25 | 29.98 | 20.00 | 12.96 | 9.52 | 95.71 |
75 | Northwest Mississippi Community College Senatobia, MS | Community/Jr College | 22.30 | 31.39 | 20.00 | 12.75 | 9.26 | 95.70 |
76 | The University of Tennessee-Chattanooga Chattanooga, TN | 4-year+ school | 26.45 | 27.45 | 20.00 | 14.51 | 7.15 | 95.56 |
77 | University of North Alabama Florence, AL | 4-year+ school | 23.78 | 25.17 | 25.00 | 14.93 | 6.65 | 95.53 |
78 | Raritan Valley Community College Branchburg, NJ | Community/Jr College | 21.02 | 28.63 | 20.00 | 15.15 | 10.73 | 95.52 |
79 | Harford Community College Bel Air, MD | Community/Jr College | 21.40 | 29.63 | 20.00 | 14.14 | 10.32 | 95.49 |
80 | University of Massachusetts-Amherst Amherst, MA | 4-year+ school | 27.35 | 22.07 | 25.00 | 16.71 | 4.33 | 95.45 |
81 | CUNY Queensborough Community College Bayside, NY | Community/Jr College | 22.04 | 29.45 | 20.00 | 14.46 | 9.32 | 95.27 |
82 | Henderson State University Arkadelphia, AR | 4-year+ school | 24.89 | 29.87 | 20.00 | 12.60 | 7.79 | 95.14 |
83 | Rowan-Cabarrus Community College Salisbury, NC | Community/Jr College | 22.90 | 31.68 | 20.00 | 12.26 | 8.23 | 95.07 |
84 | University of Central Florida Orlando, FL | 4-year+ school | 28.14 | 24.68 | 20.00 | 16.53 | 5.63 | 94.98 |
85 | Carroll Community College Westminster, MD | Community/Jr College | 21.95 | 29.65 | 20.00 | 14.63 | 8.75 | 94.97 |
86 | James Madison University Harrisonburg, VA | 4-year+ school | 28.45 | 22.93 | 20.00 | 17.51 | 6.02 | 94.91 |
87 | Mountain Empire Community College Big Stone Gap, VA | Community/Jr College | 21.61 | 31.62 | 20.00 | 13.44 | 8.20 | 94.86 |
88 | Mississippi College Clinton, MS | 4-year+ school | 26.99 | 23.21 | 25.00 | 14.38 | 5.27 | 94.85 |
89 | Virginia Commonwealth University Richmond, VA | 4-year+ school | 26.93 | 21.61 | 25.00 | 16.36 | 4.94 | 94.83 |
90 | George C Wallace State Community College-Dothan Dothan, AL | Community/Jr College | 21.03 | 31.45 | 10.00 | 13.39 | 18.94 | 94.81 |
91 | University of New Hampshire-Main Campus Durham, NH | 4-year+ school | 27.67 | 21.13 | 25.00 | 16.48 | 4.50 | 94.78 |
92 | Tallahassee Community College Tallahassee, FL | Community/Jr College | 22.67 | 30.04 | 20.00 | 13.61 | 8.41 | 94.73 |
93 | Georgia State University Atlanta, GA | 4-year+ school | 27.07 | 24.34 | 20.00 | 15.73 | 7.53 | 94.67 |
94 | Auburn University Auburn University, AL | 4-year+ school | 27.02 | 25.07 | 20.00 | 17.19 | 5.38 | 94.67 |
95 | University of Pennsylvania Philadelphia, PA | 4-year+ school | 28.10 | 18.68 | 25.00 | 17.76 | 5.10 | 94.64 |
96 | University of Louisville Louisville, KY | 4-year+ school | 26.55 | 25.85 | 20.00 | 15.56 | 6.64 | 94.59 |
97 | University of Kentucky Lexington, KY | 4-year+ school | 27.90 | 24.96 | 20.00 | 16.07 | 5.61 | 94.54 |
98 | University at Buffalo Buffalo, NY | 4-year+ school | 26.60 | 25.16 | 20.00 | 16.42 | 6.28 | 94.46 |
99 | Worcester State University Worcester, MA | 4-year+ school | 26.25 | 22.40 | 25.00 | 15.10 | 5.49 | 94.24 |
100 | Morgan State University Baltimore, MD | 4-year+ school | 20.89 | 27.92 | 25.00 | 14.16 | 6.22 | 94.18 |
There are other things to consider when choosing a nursing school, of course things that can’t be measured and ranked. You might want to attend school close to home, for example or far, far away. If you will be attending classes on-campus, a visit ahead of time is an absolute must. Consider these rankings a jumping-off point and combine them with your own requirements to determine which nursing school will be best for you.
Methodology
Our mission at NurseJournal.org is to create a social community for nurses around the world in which to educate, inform and share. There is no question that the field of nursing is one of the most exciting, rewarding, and in demand professions in America today. According to the Bureau of Labor Statistics, the employment for all registered nursing will grow over 30% in the next decade, which is faster than average when compared to other occupations.
We set out to find the all-around best nursing schools in each region of the United States. To do this, we sat down with our community members to talk about what we think makes a good nursing school. We took 19 metrics and put them into five categories that we felt were both quantifiable (at least to a degree) and important: quality, affordability, convenience, satisfaction, and value.
Here is what went into determining our scores for each of these areas:
Quality (30 total points)
NCLEX Pass Rate (10 points): It’s extremely important that nursing program graduates are prepared to pass the test that will allow them to be licensed, so we gave NCLEX pass rates double the weight of any other metric in the quality category.
Institutional Accreditation (5 points): Most institutions are accredited, but there are a few that aren’t. Institutional accreditation is a long-accepted indicator of quality among institutions of higher learning.
Nursing Program Accreditation (5 points): We awarded extra points if the nursing program itself was accredited.
Highest Award (5 points): Generally, a school that offers high-level degrees is a better quality school. We awarded points based on the highest award level offered at each school as follows: 1 point for certificate, 2 points for Associate’s, 3 points for Bachelor’s, 4 points for Master’s, and 5 points for Doctorate.
Graduation Rate (5 points): We used the percentage of full-time, first-time students who graduated or transferred to another school within 150% of the normal time for completing their programs.
Quality Penalty: The Board of Nursing in each state publishes a list of schools that are on conditional status for failure to meet the minimum standards set by the Board. Because we consider this to be a very serious issue, we have applied a quality penalty to any school with this status.
Affordability (35 total points)
Tuition and Fees (5 points): The cost of tuition and fees ranges from less than $1000 to well over $20,000 per year. This is a huge consideration for many students.
Financial Aid Percent (5 points): We awarded more points to schools where a higher percentage of students receive financial aid.
Percent of Tuition and Fees Received as Aid (10 points): It is much more helpful to receive $5,000 in aid when your tuition bill is $6,000 than when it is $20,000, so we calculated the percentage of tuition that was covered by the average financial aid award (not including loans) and assigned points based on that percentage.
Student Loans (5 points): Too many students are graduating from college with too much student loan debt. We think it would be better for everyone to have a clean slate financially when they get out of school, so we gave more points to schools with lower average student loans.
Net price (10 points): This figure takes cost of living into account as well as tuition, fees, and financial aid. We gave more points to schools with a lower net price.
Convenience (25 total points)
Distance education options undergraduate (5 points): Since many students work while attending school, distance learning options make it more convenient for them to get the education they need. We awarded 5 points to schools that have online options for undergraduates.
Distance education options graduate (5 points): We awarded 5 points to schools that have online options for graduates.
Weekend/evening classes available (5 points): We awarded 5 points to schools that offer evening or weekend classes.
Online or hybrid nursing program? (10 points): We awarded 10 points to schools that offer an online or hybrid nursing program.
Satisfaction (20 total points)
1st- to 2nd-year Retention Rate (10 points): Since unhappy students are more likely to transfer to another school after the first year, we awarded up to 10 points based on the 1st- to 2nd-year retention rate.
RateMyProfessor, Overall (5 points): We awarded up to 5 points for the overall rating on RateMyProfessor.com.
RateMyProfessor, Professor Average (5 points): We also awarded up to 5 points for the average professor rating.
Value (20 total points)
Salary vs. Cost (20 points): To determine which schools provide the best value, we compared the highest salary for each school to the net price and awarded up to 10 points for schools with a higher payoff for the cost. Where salary information was not available, we used the median weekly earnings in the US for the highest degree level offered at the school.
Total: 130 points
Most of the data used to determine our rankings came from the Institute of Education Sciences. We also gathered data from Rate My Professors, PayScale, the Bureau of Labor Statistics, the state Boards of Nursing, and individual school websites.
Of course, there is only so much you can determine from facts and figures alone. Once you have narrowed down your options, ask around and try to talk to a few people who have attended each of the schools you are considering. Then schedule a campus visit to get a feel for what it’s really like.
Disclosure:
We strive to provide information on this website that is accurate, complete and timely, but we make no guarantees about the information, the selection of schools, school accreditation status, the availability of or eligibility for financial aid, employment opportunities or education or salary outcomes.
Our mission at NurseJournal.org is to create a social community for nurses around the world in which to educate, inform and share. As part of that mission, we set out to find the best nursing schools in each region of the United States and share that information with you, our community.
To determine our rankings, we evaluated 754 schools and selected 20 metrics, sorting them into five categories: quality, affordability, convenience, satisfaction, and value. Click here to see a breakdown of our methodology for calculating the scores. See our Disclosure below.
Here are NurseJournal.org’s Best Nursing Schools® in the Central Region.
RANK | STATE | SCHOOL/LOCATION | TYPE | QUALITY | AFFORD | CONV | SATIS | VALUE | TOTAL |
1 | TX | Univ of Texas Rio Grande Valley, Edinburg | 4-year+school | 18.25 | 28.9 | 25 | 15.15 | 15.13 | 102.43 |
2 | TX | Texas Woman's University, Denton | 4-year+school | 26.25 | 28.12 | 25 | 14.38 | 7.99 | 101.74 |
3 | MO | Univ of Missouri, St. Louis | 4-year+school | 25.45 | 28.72 | 25 | 14.96 | 7.38 | 101.51 |
4 | OH | Ohio State University, Columbus | 4-year+school | 28.4 | 27.9 | 25 | 17.43 | 2.39 | 101.12 |
5 | MI | Michigan State University | 4-year+school | 27 | 25.96 | 25 | 17.01 | 5.99 | 100.96 |
6 | MN | Metropolitan State University, Saint Paul | 4-year+school | 27.1 | 25.27 | 25 | 13.97 | 9.48 | 100.82 |
7 | TX | Texas Tech Univ Health Sci Ctr, Lubbock | 4-year+school | 27.7 | 25.65 | 25 | 16 | 6.11 | 100.46 |
8 | TX | University of Texas at El Paso | 4-year+school | 25.8 | 27.9 | 20 | 14.27 | 11.88 | 99.85 |
9 | TX | Sam Houston State University, Huntsville | 4-year+school | 24.45 | 27.55 | 25 | 15.6 | 6.44 | 99.04 |
10 | OH | Columbus State Community College, Columbus | Community/Jr College | 20.7 | 28.55 | 20 | 13.24 | 16.22 | 98.71 |
11 | MI | University of Michigan-Flint | 4-year+school | 25.95 | 25.25 | 25 | 14.22 | 8.22 | 98.64 |
12 | MO | Univ of Missouri Sinclair Sch of Nursing, Columbia | 4-year+school | 27.85 | 25.77 | 25 | 16.23 | 3.6 | 98.45 |
13 | MO | Missouri Southern State Univ, Joplin | 4-year+school | 25.55 | 28.65 | 25 | 13.55 | 5.66 | 98.41 |
14 | IN | Indiana University-Kokomo | 4-year+school | 23.65 | 27.5 | 25 | 14.15 | 8.1 | 98.4 |
15 | TX | Prairie View A&M Univ, Houston | 4-year+school | 25.5 | 28.4 | 25 | 11.83 | 7.52 | 98.25 |
16 | OH | Miami University, Hamilton | 4-year+school | 21.85 | 24.7 | 25 | 14.72 | 11.93 | 98.2 |
17 | MI | Northwestern Michigan College | Community/Jr College | 15.35 | 29.95 | 20 | 16.8 | 16 | 98.1 |
18 | OK | Northwestern Oklahoma State University, Alva | 4-year+school | 25.2 | 27.05 | 25 | 13.63 | 7.17 | 98.05 |
19 | IN | Indiana University-Purdue University Fort Wayne | 4-year+school | 25.4 | 27.34 | 25 | 13.23 | 7 | 97.97 |
20 | TX | University of Texas at Arlington | 4-year+school | 25.2 | 28.28 | 25 | 13.24 | 6.08 | 97.8 |
21 | MN | University of Minnesota, Minneapolis | 4-year+school | 27.8 | 23.2 | 25 | 16.67 | 5.07 | 97.74 |
22 | NE | University of Nebraska Med Ctr, Omaha | 4-year+school | 28.8 | 27.85 | 20 | 15.01 | 6.07 | 97.73 |
23 | MI | University of Michigan-Ann Arbor | 4-year+school | 28.25 | 26.76 | 20 | 17.88 | 4.65 | 97.54 |
24 | OK | Southwestern Oklahoma State Univ, Weatherford | 4-year+school | 24.85 | 28.95 | 25 | 13.38 | 5.3 | 97.48 |
25 | IN | Western Governors University, Indianapolis | 4-year+school | 24.3 | 24.95 | 25 | 13.48 | 9.48 | 97.21 |
26 | MI | Grand Valley State University, Grand Rapids | 4-year+school | 27.3 | 22.88 | 25 | 16.1 | 5.82 | 97.1 |
27 | MI | Western Michigan University | 4-year+school | 25.75 | 23.62 | 25 | 15.55 | 6.92 | 96.84 |
28 | MI | Ferris State University | 4-year+school | 24.15 | 25.6 | 25 | 14.79 | 7.3 | 96.84 |
29 | MO | Missouri State Univ, Springfield | 4-year+school | 27.6 | 25.15 | 25 | 15.38 | 3.65 | 96.78 |
30 | MN | Ridgewater College, Willmar | Community/Jr College | 24.2 | 26 | 20 | 13.14 | 13.36 | 96.7 |
31 | MO | Univ of Missouri, Kansas City | 4-year+school | 26 | 26.88 | 25 | 14.32 | 4.49 | 96.69 |
32 | TX | Texas Woman's University, Denton | 4-year+school | 21 | 28.12 | 25 | 14.38 | 7.99 | 96.49 |
33 | TX | Texas A&M International University, Laredo | 4-year+school | 25.5 | 28.63 | 20 | 14.88 | 7.34 | 96.35 |
34 | IN | Ball State University | 4-year+school | 25.5 | 27.32 | 25 | 15.68 | 2.8 | 96.3 |
35 | IN | Ball State University, Muncie | 4-year+school | 25.5 | 27.32 | 25 | 15.68 | 2.8 | 96.3 |
36 | IL | Aurora University, Aurora | 4-year+school | 25.5 | 27.38 | 25 | 13.98 | 4.11 | 95.97 |
37 | MI | Lansing Community College, Lansing | Community/Jr College | 21.85 | 30.32 | 10 | 13.8 | 20 | 95.97 |
38 | IN | Indiana State University | 4-year+school | 25.55 | 27.95 | 25 | 13.43 | 4 | 95.93 |
39 | IN | Indiana State University, Terre Haute | 4-year+school | 25.55 | 27.95 | 25 | 13.43 | 4 | 95.93 |
40 | TX | Amarillo College, Amarillo | Community/Jr College | 22.25 | 27.85 | 20 | 12.7 | 12.76 | 95.56 |
41 | TX | Tarleton State University, Stephenville | 4-year+school | 24.2 | 25.95 | 25 | 14.17 | 6.11 | 95.43 |
42 | TX | Baptist Health System, San Antonio | 4-year+school | 27 | 24.75 | 20 | 17 | 6.53 | 95.28 |
43 | KS | Washburn University of Topeka, Topeka | 4-year+school | 24 | 26.6 | 25 | 14.15 | 5.4 | 95.15 |
44 | IN | University of Southern Indiana | 4-year+school | 26.7 | 26.05 | 25 | 14.6 | 2.7 | 95.05 |
45 | IN | University of Southern Indiana, Evansville | 4-year+school | 26.7 | 26.05 | 25 | 14.6 | 2.7 | 95.05 |
46 | TX | West Texas A&M University, Canyon | 4-year+school | 25.8 | 25.54 | 25 | 13.68 | 5.01 | 95.03 |
47 | ND | University of Mary, Bismarck | 4-year+school | 27.1 | 23.33 | 25 | 15.78 | 3.57 | 94.78 |
48 | IL | University of Saint Francis, Joliet | 4-year+school | 27.9 | 23.1 | 25 | 14.49 | 4.22 | 94.71 |
49 | OK | University of Oklahoma, Oklahoma City | 4-year+school | 26.1 | 28.55 | 25 | 8.86 | 6.04 | 94.55 |
50 | MI | Baker College-ONLINE | 4-year+school | 24.75 | 25.15 | 25 | 12.64 | 6.9 | 94.44 |
51 | OH | Kent State University, Kent | 4-year+school | 26.45 | 24.5 | 25 | 15.79 | 2.42 | 94.16 |
52 | TX | Univ of Texas of the Permian Basin, Odessa | 4-year+school | 21.8 | 27.65 | 25 | 12.48 | 6.99 | 93.92 |
53 | TX | Univ of Texas Medical Branch at Galveston | 4-year+school | 29.05 | 25.5 | 20 | 11.7 | 7.64 | 93.89 |
54 | OH | Sinclair Community College, Dayton | Community/Jr College | 20.4 | 30.05 | 10 | 13.42 | 20 | 93.87 |
55 | OH | University of Toledo | 4-year+school | 24.95 | 26.79 | 25 | 14.55 | 2.49 | 93.78 |
56 | MI | Baker College - Flint | 4-year+school | 24.15 | 25.5 | 25 | 11.66 | 7.44 | 93.75 |
57 | MI | Washtenaw Community College, Ann Arbor | Community/Jr College | 21.15 | 28.45 | 10 | 14.06 | 20 | 93.66 |
58 | IL | Lincoln Land Community College, Springfield | Community/Jr College | 22.6 | 27.75 | 20 | 13.3 | 10 | 93.65 |
59 | OH | Bowling Green State Un/Univ of Toledo, Bowling Green | 4-year+school | 23.55 | 24.27 | 25 | 15.19 | 5.58 | 93.59 |
60 | OH | Cleveland State University | 4-year+school | 26.05 | 25.97 | 25 | 14.18 | 2.37 | 93.57 |
61 | KS | Fort Hays State University, Hays | 4-year+school | 26.65 | 28.1 | 20 | 14.06 | 4.52 | 93.33 |
62 | KS | Baker University, Topeka | 4-year+school | 26.7 | 23.05 | 25 | 15.31 | 3 | 93.06 |
63 | IN | Purdue University Calumet | 4-year+school | 25.55 | 25.81 | 20 | 13.87 | 7.69 | 92.92 |
64 | OH | Cuyahoga Community College, Cleveland | Community/Jr College | 21.25 | 28.95 | 10 | 12.99 | 19.69 | 92.88 |
65 | WI | Viterbo University, LaCrosse | 4-year+school | 26.65 | 22.95 | 25 | 14.71 | 3.5 | 92.81 |
66 | TX | South Texas College, McAllen | Community/Jr College | 16.6 | 32.29 | 10 | 13.77 | 20 | 92.66 |
67 | NE | Creighton University, Omaha | 4-year+school | 28.35 | 20.52 | 25 | 16.59 | 2.08 | 92.54 |
68 | OH | Ohio University, Athens | 4-year+school | 25.9 | 23.12 | 25 | 16.16 | 2.32 | 92.5 |
69 | OH | Ashland University, Mansfield | 4-year+school | 26.25 | 23.88 | 25 | 15.51 | 1.84 | 92.48 |
70 | WI | University of Wisconsin Madison | 4-year+school | 28.15 | 21.79 | 20 | 17.8 | 4.64 | 92.38 |
71 | NE | Clarkson College, Omaha | 4-year+school | 28.55 | 22.24 | 25 | 13.12 | 3.33 | 92.24 |
72 | OK | Oklahoma Baptist University, Shawnee | 4-year+school | 24.5 | 23.9 | 25 | 15.31 | 3.49 | 92.2 |
73 | MI | Macomb Community College, Mt. Clemens | Community/Jr College | 21.6 | 26.85 | 10 | 13.75 | 20 | 92.2 |
74 | MO | Crowder College, Neosho | Community/Jr College | 23.25 | 30.55 | 10 | 15.35 | 12.99 | 92.14 |
75 | MN | Winona State University, Winona | 4-year+school | 27.15 | 21.85 | 20 | 15.22 | 7.9 | 92.12 |
76 | TX | El Paso Community College, El Paso | Community/Jr College | 21.25 | 28.25 | 10 | 13.97 | 18.56 | 92.03 |
77 | MI | St. Clair Community College, Port Huron | Community/Jr College | 22.1 | 29.3 | 10 | 13.19 | 17.43 | 92.02 |
78 | MO | Univ of Central Missouri, Warrensburg | 4-year+school | 24.4 | 24.3 | 25 | 14.43 | 3.82 | 91.95 |
79 | MO | Southeast Missouri State Univ, Cape Girardeau | 4-year+school | 25.1 | 22.35 | 25 | 14.65 | 4.85 | 91.95 |
80 | MO | Three Rivers College, Poplar Bluff | Community/Jr College | 23.05 | 28.5 | 20 | 12.34 | 8.03 | 91.92 |
